Athletics : Football Schedule Archive
Varsity Football 2009-2010
Record: ?-?-?
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| 8/22/09 | 11:00AM | at St. Joseph's Prep (scrimmage) | Williamstown, NJ | ||
| 8/29/09 | 10:00AM | at North Catholic (scrimmage) | Frankford Stadium | ||
| 9/5/09 | 12:00PM | vs Roman Catholic | Wildwood, NJ | ||
| 9/12/09 | 7:00PM | vs Penn Charter | Southern Stadium | ||
| 9/18/09 | 7:00PM | at LaSalle | Springfield (Montco) | ||
| 9/26/09 | 7:30PM | at Archbishop Carroll | Radnor Stadium | ||
| 10/3/09 | 1:00PM | at Archbishop Wood | Wissahickon Stadium | ||
| 10/9/09 | 7:30PM | vs Kennedy-Kenrick Catholic | Widener University | ||
| 10/16/09 | 7:30PM | vs Cardinal Dougherty | Widener University | ||
| 10/24/09 | 7:00PM | at Bishop McDevitt | Cheltenham Stadium |
Junior Varsity Football 2009-2010
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| 9/8/09 | 3:00PM | at Cardinal O'Hara | Our Practice Field | ||
| 9/14/09 | 3:30PM | at Penn Charter | Penn Charter Field | ||
| 9/21/09 | 3:30PM | vs LaSalle | Our Practice Field | ||
| 9/28/09 | 3:30PM | vs Archbishop Carroll | Our Practice Field | ||
| 10/5/09 | 3:30PM | vs Archbishop Wood | Our Practice Field | ||
| 10/12/09 | 3:30PM | at Kennedy-Kenrick Catholic | Kennedy-Kenrick Practice Field | ||
| 10/19/09 | 3:30PM | at Cardinal Dougherty | Dougherty Practice Field | ||
| 10/26/09 | 3:30PM | vs Bishop McDevitt | Our Practice Field |
Freshmen Football 2009-2010
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| 8/28/09 | 3:00PM | at Eastern (Voorhees, NJ) (Scrimmage) | Eastern Practice Field | ||
| 9/4/09 | 3:30PM | at St. Joseph Prep | Belmont Plateau | ||
| 9/11/09 | 3:30PM | vs Cardinal O'Hara | Our Practice Field | ||
| 9/18/09 | 3:30PM | at LaSalle | LaSalle Practice Field | ||
| 9/26/09 | 10:30AM | at Archbishop Carroll | Carroll Practice Field | ||
| 10/3/09 | 10:00AM | at Archbishop Wood | Wood Practice Field | ||
| 10/8/09 | 3:45PM | at Lansdale Catholic | Lansdale Practice Field | ||
| 10/16/09 | 3:45PM | vs Woodrow Wilson (Camden, NJ) | Our Practice Field | ||
| 10/24/09 | 10:30AM | at Bishop McDevitt | McDevitt Practice Field | ||
| 10/29/09 | 3:30PM | vs Academy Park | Our Practice Field |
Varsity Football 2008-2009
Record: 10-1-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| 8/30/08 | 12:00 PM | Roman Catholic | Home (Maxwell Field, Wildwood, NJ) | 34-28 OT | W |
| 9/06/08 | 12:00 PM | Penn Charter | Penn Charter | 35-0 | W |
| 9/13/08 | 7:00 PM | LaSalle | Home (Plymouth Whitewash H.S.) | 26-27 | L |
| 9/19/08 | 7:30 PM | Archbishop Carroll | Home (Widener University) | 63-12 | W |
| 9/26/08 | 7:00 PM | Archbishop Wood | Northeast High | 28-17 | W |
| 10/03/08 | 7:00 PM | Kennedy-Kenrick Catholic | Norristown High | 50-0 | W |
| 10/11/08 | 1:00 PM | Cardinal Dougherty | Cardinal Dougherty (Germantown H.S. Field) | 64-7 | W |
| 10/18/08 | 7:00 PM | Bishop McDevitt | Home (Widener University) | 62-7 | W |
| PLAYOFF SCHEDULE | |||||
| 10/24/08 | Kennedy Kenrick Philadelphia Catholic League A.A. Semi-Final |
Southern Field | 63-21 | W | |
| 11/1/08 | Archbishop Carroll Philadelphia Catholic League A.A. Final Blue Division Championship |
Plymouth Whitemarsh | 56-7 | W | |
| 11/8/08 | BOK High School District 12 A.A. - Championship |
Southern Field | 55-0 | W | |
Varsity Football 2007-2008
Record: 0-1-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Sat, Aug 18 | 11:00 AM | St. Joseph's Prep (scrimmage) | Williamstown, NJ | ||
| Sat, Aug 25 | 10:30 AM | North Catholic (Scrimmage) | Frankford Stadium | ||
| Sat, Sep 1 | 11:00 AM | Roman Catholic | Wildwood | 34-18 | L |
| Fri, Sep 7 | 7:00 PM | Upper Moreland | Upper Moreland | ||
| Fri, Sep 14 | 7:00 PM | LaSalle | Springfield-Montco | ||
| Sat, Sep 22 | 6:00 PM | Bishop McDevitt | Germantown Stadium | ||
| Fri, Sep 28 | 7:00 PM | Kennedy-Kendrick Catholic | Widener University | ||
| Sat, Oct 6 | 7:00 PM | Conwell-Egan Catholic | LaSalle University | ||
| Sun, Oct 14 | 2:00 PM | S.S. Neumann-Goretti | Widener University | ||
| Sat, Oct 20 | 7:00 PM | Cardinal Dougherty | Widener University | ||
| Fri, Oct 26 | 7:30 PM | Archbishop Carroll | Radnor HS | ||
| Fri, Nov 2 | 7:00 PM | Archbishop Wood | William Tenent H.S. Field | ||
| Thu, Nov 22 | 10:30 AM | LaSalle | LaSalle University |
Varsity Football 2005-2006
Record: 10-3-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Sun, Sep 4 | 11:00 AM | Roman Wildwood | Maxwell Field in Wildwood, NJ | 14-0 | W |
| Sat, Sep 10 | 2:00 PM | St. John's D.C. | Penn Wood HS - Yeadon, PA | 21-0 | W |
| Fri, Sep 16 | 7:30 PM | O'Hara | Widener University | 14-12 | L |
| Sat, Sep 24 | 1:00 PM | McDevitt | Plymouth-Whitemarsh | 21-0 | W |
| Sat, Oct 1 | 2:00 PM | Cardinal Dougherty | Penn Wood HS - Yeadon, PA | 42-6 | W |
| Sun, Oct 9 | 2:00 PM | Conwell-Egan | Penn Wood HS - Yeadon, PA | 53-0 | W |
| Sun, Oct 16 | 2:00 PM | Kennedy-Kendrick | Penn Wood HS - Yeadon, PA | 19-6 | W |
| Sat, Oct 22 | 2:00 PM | Neumann-Goretti | Penn Wood HS - Yeadon, PA | 21-2 | W |
| Sat, Oct 29 | 2:00 PM | Carroll | Radnor HS | 20-0 | W |
| Sat, Nov 5 | 4:00 PM | Archbishop Wood | William Tennent H.S. | 23-12 | L |
| Fri, Nov 18 | 7:30 PM | Archbishop Carroll | Semi-Final Playoff Game | 12-0 | W |
| Thu, Nov 24 | 10:30 AM | Pennwood | Penn Wood HS - Yeadon, PA | 13-6 | W |
| Sat, Dec 3 | 4:00 PM | Archbishop Wood | League Championship Game | 30-12 | L |
| Sat, Aug 25 | 11:00 AM | St. Joseph's Prep (Scrimmage) | Williamstown, NJ |
Junior Varsity Football 2007-2008
Record: 0-0-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Tue, Sep 4 | 3:00 PM | Roman Catholic | Former West Catholic Boys - 49th & Chestnut Sts. | ||
| Mon, Sep 10 | 3:30 PM | Upper Moreland | Former West Catholic Boys - 49th & Chestnut Sts. | ||
| Mon, Sep 17 | 3:30 PM | LaSalle | Former West Catholic Boys - 49th & Chestnut Sts. | ||
| Mon, Sep 24 | 3:30 PM | Bishop McDevitt | Former West Catholic Boys - 49th & Chestnut Sts. | ||
| Mon, Oct 1 | 3:30 PM | Kennedy-Kendrick Catholic | Kennedy-Kendrick Practice Field | ||
| Mon, Oct 8 | 3:30 PM | Conwell-Egan Catholic | Conwell-Egan Practice Field | ||
| Mon, Oct 15 | 3:30 PM | S.S. Neumann-Goretti | S.S. Neuman-Goretti Practice Field | ||
| Mon, Oct 22 | 3:30 PM | Cardinal Dougherty | Cardinal Dougherty Practice Field | ||
| Mon, Oct 29 | 3:30 PM | Archbishop Carroll | Former West Catholic Boys - 49th & Chestnut Sts. | ||
| Mon, Nov 5 | 3:30 PM | Archbishop Wood | Former West Catholic Boys - 49th & Chestnut Sts. |
Freshmen Football 2005-2006
Record: 0-0-0
| Fri, Aug 31 | 3:30 PM | St. Joseph's Prep | St. Joseph's Prep Practice Field | ||
| Fri, Sep 7 | 3:30 PM | Cardinal O'Hara | O'Hara Practice Field | ||
| Sat, Sep 15 | 10:30 AM | LaSalle | LaSalle Practice Field | ||
| Sat, Sep 22 | 10:30 AM | Bishop McDevitt | McDevitt Practice Field | ||
| Sat, Sep 29 | 10:30 AM | Kennedy-Kendrick Catholic | Former West Catholic Boys - 49th & Chestnut Sts. | ||
| Sat, Oct 6 | 10:30 AM | Conwell-Egan Catholic | Former West Catholic Boys - 49th & Chestnut Sts. | ||
| Sat, Oct 13 | 10:30 AM | S.S. Neumann-Goretti | Former West Catholic Boys - 49th & Chestnut Sts. | ||
| Sat, Oct 20 | 10:30 AM | Cardinal Dougherty | Former West Catholic Boys - 49th & Chestnut Sts. | ||
| Sat, Oct 27 | 10:30 AM | Archbishop Carroll | Archbishop Carroll Practice Field | ||
| Sat, Nov 3 | 10:30 AM | Archbishop Wood | Archbishop Wood Practice Field |