Athletics : Basketball (W) Schedule Archive
Women's Varsity Basketball 2008-2009
Record: __-__-__
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| 1/16/2009 | 6:00PM | John W Hallahan Catholic Girls | @ John W Hallahan Catholic Girls | ||
| 1/20/2009 | 6:30PM | Conwell Egan Catholic High School | Home | ||
| 1/22/2009 | 6:30PM | Archbishop John Carroll High School | Home | ||
| 1/24/2009 | 2:30PM | Interboro Senior High School | Home | ||
| 1/26/2009 | 4:00PM | Franklin Learning Center | @ Franklin Learning Center | ||
| 1/27/2009 | 7:00PM | Lansdale Catholic High School | @ Lansdale Catholic High School | ||
| 1/29/2009 | 6:30PM | Archbishop Wood High School | Home | ||
| 2/3/2009 | 7:00PM | Kennedy Kenrick Catholic High School | @ Kennedy Kenrick Catholic High School | ||
| 2/5/2009 | 6:00PM | Little Flower Catholic High School | @ Little Flower Catholic High School | ||
| 2/7/2009 | 2:30PM | Ridley High School | @ Ridley High School |
Women's Junior Varsity Basketball 2008-2009
Record: __-__-__
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| 1/16/2009 | 4:30PM | John W Hallahan Catholic Girls | @ John W Hallahan Catholic Girls | ||
| 1/20/2009 | 5:00PM | Conwell Egan Catholic High School | Home | ||
| 1/22/2009 | 5:00PM | Archbishop John Carroll High School | Home | ||
| 1/24/2009 | 1:00PM | Interboro Senior High School | Home | ||
| 1/27/2009 | 5:30PM | Lansdale Catholic High School | @ Lansdale Catholic High School | ||
| 1/29/2009 | 5:00PM | Archbishop Wood High School | Home | ||
| 2/3/2009 | 5:30PM | Kennedy Kenrick Catholic High School | @ Kennedy Kenrick Catholic High School | ||
| 2/5/2009 | 4:30PM | Little Flower Catholic High School | @ Little Flower Catholic High School | ||
| 2/7/2009 | 1:00PM | Ridley High School | @ Ridley High School |
Women's Varsity Basketball 2007-2008
Record: 7-15-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Tue, Nov 27 | 4:00 PM | Garnet Valley High School | Garnet Valley High School | ||
| Fri, Nov 30 | TBA | Bensalem | Interboro | 55-46 | L |
| Sat, Dec 1 | TBA | Marple Newtown Senior High School | Interboro | 48-30 | W |
| Fri, Dec 7 | TBA | Padua | Notre Dame | 47-40 | W |
| Sat, Dec 8 | TBA | Notre Dame | Notre Dame | 67-41 | L |
| Tue, Dec 11 | 7:30 PM | Bishop McDevitt High School | Bishop McDevitt | 39-26 | W |
| Tue, Dec 18 | 5:00 PM | Dobbins AVT High School | West Catholic | 59-34 | W |
| Fri, Dec 21 | 6:30 PM | Little Flower High School | Little Flower High School | 61-53 | L |
| Sat, Dec 22 | 3:00 PM | William Penn Charter School | William Penn Charter School | 53-43 | L |
| Fri, Dec 28 | 6:00 PM | Ridley High School | Academy Park High School | 46-41 | L |
| Sat, Dec 29 | TBA | Academy Park | Academy Park High School | 68-45 | L |
| Thu, Jan 3 | 6:00 PM | Cardinal O'Hara | West Catholic | 75-37 | L |
| Tue, Jan 8 | 6:00 PM | Hallahan | West Catholic | 52-50 | W |
| Fri, Jan 11 | 7:30 PM | Archbishop Carroll | Archbishop Carroll High School | 57-37 | L |
| Tue, Jan 15 | 6:00 PM | Archbishop Prendergast | West Catholic | 44-43 | W |
| Thu, Jan 17 | 6:00 PM | S.S. Neumann-Goretti | West Catholic | 68-42 | L |
| Tue, Jan 22 | 7:30 PM | Cardinal Dougherty | Cardinal Dougherty High School | 73-65 | L |
| Thu, Jan 24 | 6:00 PM | Little Flower High School | West Catholic | 69-66 | L |
| Sat, Jan 26 | 2:30 PM | Wildwood Catholic High School | Wildwood | 54-42 | W |
| Tue, Jan 29 | 7:30 PM | Cardinal O'Hara | Cardinal O'Hara High School | 86-41 | L |
| Fri, Feb 1 | 6:00 PM | Hallahan | Hallahan | 59-54 | L |
| Sat, Feb 2 | 7:00 PM | Academy Park Tournament | Academy Park High School | 51-50 | L |
| Tue, Feb 5 | 6:00 PM | Archbishop Carroll | West Catholic | 64-40 | L |
| Fri, Feb 8 | 6:00 PM | Archbishop Prendergast | Bonner and Prendergast High School | ||
| Tue, Feb 12 | 6:00 PM | S.S. Neumann-Goretti | S.S. Neuman-Goretti High School |
Women's Varsity Basketball 2006-2007
Record: 8-11-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Tue, Nov 21 | 4:00 PM | Merion | Away | ||
| Sat, Nov 25 | 10:30 AM | McDevitt | Home | ||
| Wed, Nov 29 | 4:00 PM | Chichester | Home | ||
| Fri, Dec 1 | 6:30 PM | Marple | Interboro | 37-33 | W |
| Sat, Dec 2 | TBA | TBA | Interboro | 42-23 | W |
| Fri, Dec 8 | 7:30 PM | Notre Dame | Notre Dame | 65-48 | L |
| Sat, Dec 9 | TBA | TBA | Notre Dame | 49-48 | W |
| Wed, Dec 20 | 5:00 PM | Academy Park | Home | 50-42 | W |
| Fri, Dec 22 | 6:00 PM | Penn Charter | Home | 44-36 | W |
| Thu, Dec 28 | TBA | Murray Bergtraum | Away | 65-22 | L |
| Fri, Dec 29 | 4:30 PM | St. Basil | Wildwood | 52-28 | L |
| Sat, Dec 30 | TBA | TBA | Wildwood | 53-38 | L |
| Wed, Jan 3 | 5:00 PM | Carroll | Away | 77-33 | L |
| Thu, Jan 4 | 6:00 PM | Prendie | Home | 54-45 | W |
| Sun, Jan 7 | 5:30 PM | KK | Cabrini | 43-33 | W |
| Thu, Jan 11 | 7:30 PM | O'Hara | Away | 64-49 | L |
| Tue, Jan 16 | 6:00 PM | SSNG | Home | 63-60 | L |
| Fri, Jan 19 | 6:00 PM | Hallahan | Away | ||
| Tue, Jan 23 | 6:00 PM | Little Flower | Home | 60-44 | W |
| Thu, Jan 25 | 6:00 PM | Carroll | Home | 90-60 | L |
| Tue, Jan 30 | 7:30 PM | Prendie | Away | 54-30 | L |
| Sat, Feb 3 | 2:30 PM | Wildwood Catholic | Away | 57-55 | L |
| Tue, Feb 6 | 6:00 PM | O'Hara | Home | 71-47 | L |
| Fri, Feb 9 | 7:30 PM | SSNG | Away | ||
| Tue, Feb 13 | 6:00 PM | Hallahan | Home | ||
| Thu, Feb 15 | 5:00 PM | Little Flower | Away |
Women's Varsity Basketball 2005-2006
Record: 0-0-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Sat, Nov 20 | 10:30 AM | Kennedy-Kenrick | Home | ||
| Sat, Nov 27 | 10:30 AM | Penn Charter | Home | ||
| Wed, Dec 1 | 7:00 PM | Conwell-Egan | Away | ||
| Sun, Dec 5 | 3:30 PM | Academy Park | Home | ||
| Tue, Dec 7 | 7:30 PM | Interboro | Away | ||
| Fri, Dec 10 | TBA | Notre Dame Tourn. | Away | ||
| Sat, Dec 11 | TBA | Notre Dame Tourn. | Away | ||
| Tue, Dec 14 | 7:00 PM | St. Hubert's | Away | ||
| Mon, Dec 20 | 6:00 PM | Merion Mercy | Home | ||
| Mon, Dec 27 | TBA | Wildwood Tourn. | Away | ||
| Tue, Dec 28 | TBA | Wildwood Tourn. | Away | ||
| Tue, Jan 4 | TBA | Neuman Goretti | Away | ||
| Thu, Jan 6 | 6:30 PM | Arch. Prendergast | Home | ||
| Sun, Jan 9 | TBA | Bishop McDevitt | Away | ||
| Tue, Jan 11 | 6:00 PM | Card. O'Hara | Home | ||
| Fri, Jan 14 | TBA | Hallahan | Away | ||
| Tue, Jan 18 | TBA | Arch. Carroll | Away | ||
| Thu, Jan 20 | 6:00 PM | Little Flower | Home | ||
| Sat, Jan 22 | 3:30 PM | Friends Central | Home | ||
| Thu, Jan 27 | 6:00 PM | Neuman Goretti | Home | ||
| Tue, Feb 1 | TBA | Arch. Prendergast | Away | ||
| Fri, Feb 4 | TBA | Card. O'Hara | Away | ||
| Tue, Feb 8 | 6:00 PM | Hallahan | Home | ||
| Thu, Feb 10 | 6:00 PM | Arch. Carroll | Home | ||
| Tue, Feb 15 | TBA | Little Flower | Away |
Women's Junior Varsity Basketball 2007-2008
Record: 0-1-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Tue, Dec 11 | 6:00 PM | Bishop McDevitt High School | Bishop McDevitt | 36-20 | L |
| Tue, Dec 18 | 3:30 PM | Dobbins AVT High School | West Catholic | ||
| Fri, Dec 21 | 4:30 PM | Little Flower High School | Little Flower High School | ||
| Sat, Dec 22 | 4:30 PM | William Penn Charter School | William Penn Charter School | ||
| Thu, Jan 3 | 4:30 PM | Cardinal O'Hara | West Catholic | ||
| Tue, Jan 8 | 4:30 PM | Hallahan | West Catholic | ||
| Fri, Jan 11 | 6:00 PM | Archbiship Carroll | Archbishop Carroll High School | ||
| Tue, Jan 15 | 4:30 PM | Archbishop Prendergast | West Catholic | ||
| Thu, Jan 17 | 4:30 PM | S.S. Neumann-Goretti High School | West Catholic | ||
| Tue, Jan 22 | 6:00 PM | Cardinal Dougherty | Cardinal Dougherty High School | ||
| Thu, Jan 24 | 4:30 PM | Little Flower High School | West Catholic | ||
| Sat, Jan 26 | 1:00 PM | Wildwood Catholic High School | West Catholic | ||
| Tue, Jan 29 | 6:00 PM | Cardinal O'Hara | Cardinal O'Hara High School | ||
| Fri, Feb 1 | 4:30 PM | Hallahan | Hallahan | ||
| Sat, Feb 2 | 5:30 PM | Academy Park | Academy Park High School | ||
| Tue, Feb 5 | 4:30 PM | Archbiship Carroll | West Catholic | ||
| Fri, Feb 8 | 4:30 PM | Archbishop Prendergast | Bonner and Prendergast High School | ||
| Tue, Feb 12 | 4:30 PM | S.S. Neumann-Goretti | S.S. Neuman-Goretti High School |
Women's Junior Varsity Basketball 2006-2007
Record: 0-0-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Wed, Dec 20 | 3:30 PM | Academy Park | Home | ||
| Fri, Dec 22 | 4:30 PM | Penn Charter | Home | ||
| Wed, Jan 3 | 3:30 PM | Carroll | Away | ||
| Thu, Jan 4 | 4:30 PM | Prendie | Home | ||
| Thu, Jan 11 | 6:00 PM | O'Hara | Away | ||
| Tue, Jan 16 | 4:30 PM | SSNG | Home | ||
| Fri, Jan 19 | 4:30 PM | Hallahan | Away | ||
| Tue, Jan 23 | 4:30 PM | Little Flower | Home | ||
| Thu, Jan 25 | 4:30 PM | Carroll | Home | ||
| Tue, Jan 30 | 6:00 PM | Prendie | Away | ||
| Sat, Feb 3 | 1:00 PM | Wildwood Catholic | Away | ||
| Tue, Feb 6 | 4:30 PM | O'Hara | Home | ||
| Fri, Feb 9 | 6:00 PM | SSNG | Away | ||
| Tue, Feb 13 | 4:30 PM | Hallahan | Home | ||
| Thu, Feb 15 | 3:30 PM | Little Flower | Away |
Women's Junior Varsity Basketball 2005-2006
Record: 0-0-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Sat, Nov 20 | 10:30 AM | Kennedy-Kenrick | Home | ||
| Sat, Nov 27 | 10:30 AM | Penn Charter | Home | ||
| Wed, Dec 1 | 7:00 PM | Conwell-Egan | Away | ||
| Sun, Dec 5 | 2:00 PM | Academy Park | Home | ||
| Tue, Dec 7 | 6:00 PM | Interboro | Away | ||
| Fri, Dec 10 | TBA | Notre Dame Tourn. | Away | ||
| Sat, Dec 11 | TBA | Notre Dame Tourn. | Away | ||
| Tue, Dec 14 | 5:30 PM | St. Hubert's | Away | ||
| Mon, Dec 20 | 4:30 PM | Merion Mercy | Home | ||
| Mon, Dec 27 | TBA | Wildwood Tourn. | Away | ||
| Tue, Dec 28 | TBA | Wildwood Tourn. | Away | ||
| Tue, Jan 4 | TBA | Neuman Goretti | Away | ||
| Thu, Jan 6 | 5:00 PM | Arch. Prendergast | Home | ||
| Sun, Jan 9 | TBA | Bishop McDevitt | Away | ||
| Tue, Jan 11 | 4:30 PM | Card. O'Hara | Home | ||
| Fri, Jan 14 | TBA | Hallahan | Away | ||
| Tue, Jan 18 | TBA | Arch. Carroll | Away | ||
| Thu, Jan 20 | 4:30 PM | Little Flower | Home | ||
| Sat, Jan 22 | 2:00 PM | Friends Central | Home | ||
| Thu, Jan 27 | 4:30 PM | Neuman Goretti | Home | ||
| Tue, Feb 1 | TBA | Arch. Prendergast | Away | ||
| Fri, Feb 4 | TBA | Card. O'Hara | Away | ||
| Tue, Feb 8 | 4:30 PM | Hallahan | Home | ||
| Thu, Feb 10 | 4:30 PM | Arch. Carroll | Home | ||
| Tue, Feb 15 | 4:30 PM | Little Flower | Away |